Adjudicator: Gareth Pritchard
Results
Third Section
March
| Place | Band | Conductor | Draw |
| 1 | Snowdown Colliery | Keith Twyman | 1 |
| 2 | Sussex Brass (Hastings) | Steve Hollamby | 2 |
| 3 | The Cobham Band | David Ruel | 3 |
| 4 | Patcham Silver | James Benka-Coker | 4 |
Test piece
| Place | Band | Conductor | Draw |
| 1 | Snowdown Colliery | Keith Twyman | 1 |
| 2 | Sussex Brass (Hastings) | Steve Hollamby | 2 |
| 3 | Patcham Silver | James Benka-Coker | 4 |
| 4 | The Cobham Band | David Ruel | 3 |
Special Awards
| Best Instrumentalist | Keith Pritchard | Snowdown Colliery |
| Best Horn Section | Sussex Brass (Hastings) | |
| Best Cornet Section | Snowdown Colliery | |
| Conductor’s Prize | Keith Twyman | Snowdown Colliery |
Youth Section
March
| Place | Band | Conductor | Draw |
| 1 | Shanklin Town Youth | Malcolm Lewis | 1 |
Test Piece
| Place | Band | Conductor | Draw |
| 1 | Shanklin Town Youth | Malcolm Lewis | 1 |
Special Awards
| Best Instrumentalist | Ashley Wicks | Shanklin Town Youth |
| Conductor’s Prize | Malcolm Lewis | Shanklin Town Youth |
Second Section
March
| Place | Band | Conductor | Draw |
| 1 | Brighton & Hove City Brass | Matthew Hackett | 3 |
| 2 | Shanklin Town Brass | Malcolm Lewis | 4 |
| 3 | Uckfield Concert Brass | Nick Morris | 2 |
| 4 | Godalming | David Wright | 1 |
Test piece
| Place | Band | Conductor | Draw |
| 1 | Shanklin Town Brass | Malcolm Lewis | 4 |
| 2 | Brighton & Hove City Brass | Matthew Hackett | 3 |
| 3 | Uckfield Concert Brass | Nick Morris | 2 |
| 4 | Godalming | David Wright | 1 |
Special Awards
| Best Instrumentalist | Emma Cosworth | Shanklin Town Brass |
| Best Trombone Section | Brighton & Hove City Brass | |
| Conductor’s Prize | Malcolm Lewis | Shanklin Town Brass |
First Section
March
| Place | Band | Conductor | Draw |
| 1 | Brass a Musica | Michael Dils | 4 |
| 2 | Horsham Borough | Linda Cole | 5 |
| 3 | Tilbury | Alan Duguid | 2 |
| 4 | Fairlop Brass | Kevin Jordon | 3 |
| W | Chichester City | Ross Hunt | 6 |
| W | Uckfield Concert Brass | Nick Morris | 1 |
Test piece
| Place | Band | Conductor | Draw |
| 1 | Brass a Musica | Michael Dils | 4 |
| 2 | Tilbury | Alan Duguid | 2 |
| 3 | Horsham Borough | Linda Cole | 5 |
| 4 | Fairlop Brass | Kevin Jordan | 3 |
| W | Chichester City | Ross Hunt | 6 |
| W | Uckfield Concert Brass | Nick Morris | 1 |
Special Awards
| Best Bass Section | Tilbury | |
| Best Horn Section | Brass a Musica | |
| Best Tenor Trombone | Karen Palmer | Horsham Borough |
| Best Bass Trombone | Maarten Hillen | Brass a Musica |
| Conductor’s Prize | Michael Dils | Brass a Musica |
Championship Section
March
| Place | Band | Conductor | Draw |
| 1 | Friary Guildford | Chris King | 1 |
Test Piece
| Place | Band | Conductor | Draw |
| 1 | Friary Guildford | Chris King | 1 |
Special Awards
| Best Instrumentalist | Chris Straker | Friary Guildford |
| Best Bass Section | Friary Guildford |